Ford SUV, 4WD & Commercial Vehicles Ranger 4WD 4WD PX 1 & 2 2011-5/18
Model Type:
4WD PX 1 & 2
Manufacture Period:
2011-5/18 | Ride Height | Product |
|---|---|
| Front Low | CFFL-81 refer to product notes (226) & (229) |
| Front Standard | CFFS-81 refer to product note (226) |
| Front Raised | CFFH-81 refer to product note (226) |
| Front Raised with heavy accessories (bullbar/winch,etc.) | CFFH-81X refer to product notes (200) & (226) |
| Rear Standard | CLS-81 refer to product note (189) |
| Rear Raised | CLH-81 refer to product note (189) |
| Rear Raising Block Kit | RB60425 (25mm) RB60438 (38mm) RB60450 (50mm) refer to product note (235) |
| Rear Raised Extra Heavy Duty | CLH-81XHD refer to product notes (189) (225) & (235) |
| Note # | |
|---|---|
| Note 189 |
Must fit with longer U bolt kit CUBK417. Fit with urethane bush kit CUK766. |
| Note 200 |
For heavy accessories only (Bullbar/Winch, etc.) |
| Note 225 |
450kg constant load capacity |
| Note 226 |
Suits models with chassis mounted bumpstops |
| Note 229 |
Must fit with short bumpstop kit CBK01 |
| Note 235 |
Long travel Shock Absorbers may be required |

Cobra are the makers of locally made high quality performance springs for almost every car on the market. You can see our full range of springs, and options we have for your car below.