Ford Everest UA 7/15-6/18
Model Type:
UA
Manufacture Period:
7/15-6/18 | Ride Height | Product |
|---|---|
| Front Low | CFFL-81 refer to product note (226) |
| Front Standard | CFFS-81 refer to product note (226) |
| Front Raised | CFFH-81 refer to product note (226) |
| Rear Low | CFRL-99 |
| Rear Standard | CFRS-99 |
| Rear Raised | CFRH-99 |
| Rear Raised Extra Heavy Duty | CFRH-99X 150kg-250kg constant load |
| Note # | |
|---|---|
| Note 226 |
Suits models with chassis mounted bumpstops |

Cobra are the makers of locally made high quality performance springs for almost every car on the market. You can see our full range of springs, and options we have for your car below.