| Ride Height | Product |
|---|---|
| Front Standard | CNFS-42 |
| Front Raised | CNFH-246 refer to product note (80) |
| Front Extra Raised | CNFH-279 60mm lift refer to product note (80) |
| Front Raised 80mm Lift | CNFH-284 refer to product note (80) |
| Rear Standard | CNRS-42 |
| Rear Raised | CNRH-246 refer to product note (80) |
| Rear Extra Raised | CNRH-280 60mm lift refer to product note (80) |
| Rear Raised 80mm Lift | CNRH-284 refer to product note (80) |
| Note # | |
|---|---|
| Note 80 [1] |
Fitting raised coils to SWB models will usually cause drive line vibration. Fit gearbox x-member spacer kit, part number CNSK-01 to resolve this. Long travel shocks should be fitted using these part numbers. Heights shown are for standard vehicles without any loadbearing accessories. Panhard rod & castor alteration kits recommended. |
Links:
[1] https://cobrasprings.co.nz/note/80