| Ride Height | Product |
|---|---|
| Front Standard | CNFS-43 |
| Front Raised | CNFH-43 refer to product note (41) |
| Front Raised Extra Heavy Duty 60mm Lift | CNFH-56 refer to product note (81) |
| Front Raised Extra Heavy Duty 80mm Lift | CNFH-64 refer to product note (81) |
| Rear Standard | CNRS-282 refer to product note (41) |
| Rear Raised | CNRH-282 refer to product note (41) |
| Rear Raised Extra Heavy Duty | CNRH-57H refer to product note (181) |
| Rear Raised Extra Heavy Duty 60mm Lift | CNRH-283 refer to product note (81) |
| Rear Raised Extra Heavy Duty 80mm Lift | CNRH-65 refer to product note (81) |
| Note # | |
|---|---|
| Note 41 [1] |
Long travel shocks recommended |
| Note 81 [2] |
Long travel shocks necessary using these part numbers. Heights shown are for standard vehicles without any load bearing accessories. Adjustable panhard rod and castor alteration kits recommended. |
| Note 181 [3] |
Replacement shocks or modification may be required when fitting this part number to retain coils at full droop. |
Links:
[1] https://cobrasprings.co.nz/note/41
[2] https://cobrasprings.co.nz/note/81
[3] https://cobrasprings.co.nz/note/181